Locate and photograph before any wall opens.
| Role | Name | Reach |
|---|---|---|
| JCG Owner | Alex Johnson | alex@jcgbuild.com |
| JCG Field PM | Trey | trey@jcgbuild.com | (770) 291-4555 |
| JCG Office | Audrey McGrath | audrey@jcgbuild.com |
| Client | Roland Alston | |
| Client inspector / maintenance | [NEEDS Trey] | |
| Service | Number |
|---|---|
| Emergency | 911 |
| Poison Control | 1-800-222-1222 |
| Dig-safe | 811 |
| Nearest ER | Look up nearest ER based on job address before mobilization. |
| Power outage | Georgia Power 1-888-891-0938 |
| Gas leak | Atlanta Gas Light: 1-877-427-4321 |
Owner allowances. Selections exceeding allowance trigger CO at cost+15% per JCG standard.
| Item | $ allowance | Notes |
|---|---|---|
| No allowances detected. | ||
| Trade | Sub | $ | PO # | Status |
|---|---|---|---|---|
| No subs awarded yet. | ||||
06 - Construction/02-041-26_Schedule.xlsx + .md. Update there to drive this workplan.| # | Milestone | Start | End | Amount |
|---|---|---|---|---|
| 1 | Agreement Signing _(deposit)_ | 2026-06-23 | 2026-06-23 | $35,738.97 |
| 2 | Clearing/Site Prep | 2026-06-24 | 2026-06-28 | $5,460.38 |
| 3 | Footing/Slab | 2026-06-29 | 2026-07-03 | $16,656.27 |
| 4 | Framing | 2026-07-04 | 2026-07-06 | $32,258.26 |
| 5 | Roofing | 2026-07-07 | 2026-07-11 | $9,765.68 |
| 6 | Housewrap/Windows/Doors | 2026-07-12 | 2026-07-16 | $7,829.35 |
| 7 | MEP Rough | 2026-07-17 | 2026-07-21 | $12,837.15 |
| 8 | Insulation | 2026-07-22 | 2026-07-26 | $945.07 |
| 9 | Siding | 2026-07-27 | 2026-07-31 | $10,521.74 |
| 10 | Drywall | 2026-08-01 | 2026-08-05 | $19,262.55 |
| 11 | Millwork | 2026-08-06 | 2026-08-10 | $252.02 |
| 12 | HVAC Trim | 2026-08-11 | 2026-08-15 | $2,703.94 |
| 13 | Electrical Trim | 2026-08-16 | 2026-08-20 | $5,591.64 |
| 14 | Plumbing Trim | 2026-08-21 | 2026-08-25 | $4,541.57 |
| 15 | Exterior Paint | 2026-08-26 | 2026-08-30 | $7,014.49 |
| 16 | Hardware | 2026-08-31 | 2026-09-04 | $168.00 |
| 17 | Final _(punch retainage included)_ | 2026-09-05 | 2026-09-05 | $7,147.79 |
Per-trade scope handoffs. Each sub gets only their scope; exclusions enforced.
No awarded subs.
Fill the gaps marked above. Email each item to bt-data@jcgbuild.com with subject pattern:
UPDATE 02-041-26 <TAG>: <value>
06 - Construction/Pre-Con Meeting/02-041-26_Job_Launch_Packet.pdf06 - Construction/02-041-26_Schedule.xlsx + .md06 - Construction/QC/02-041-26_QC_Checklist.xlsx06 - Construction/Selections/02-041-26_Selections.xlsx06 - Construction/02-041-26_BT_Setup_Checklist.md05 - Plans & Permits/02-041-26_Permit_Checklist.pdf06 - Construction/Sub Contracts/_ingested/job_ingest.json